Banks have spent hundreds of millions building virtual card infrastructure, then handed supplier outreach to third parties whose emails get flagged as phishing. The result: 8–12% activation rates industry-wide. B2B Activate fixes the last mile.
This isn't a product problem. Your virtual card is good. Your rebate rates are competitive. The execution layer is what's broken.
Outreach sends from the buyer's own domain. Not ours. Not a BPO's. Not a generic co-branded subdomain. The buyer's verified email infrastructure — which is the only thing that gets past supplier spam filters and phishing alerts.
B2B Activate manages the full enablement cycle. You provide the buyer relationship and the data feed. We provide the engine.
A mid-tier commercial card issuer with 15 active buyer programs. Conservative numbers. Real math.
Three approaches issuers use to solve supplier activation. One structural winner.
| Capability | Bank In-House Team | BPO / Outsourced | B2B Activate |
|---|---|---|---|
| Outreach sender domain | Generic AP inbox — phishing risk | BPO domain or co-branded — still foreign to suppliers | Buyer's own verified domain — recognized sender |
| Email deliverability | ✗ Unoptimized; spam rate 20–40% | ~ Better than AP, but still third-party | ✓ Authenticated infrastructure; inbox placement prioritized |
| Campaign sequencing | ✗ 1–2 emails, manual follow-up | ~ Scripted sequences, limited personalization | ✓ Multi-touch email + phone with objection-specific responses |
| Supplier targeting intelligence | ✗ Flat AP list, one message | ✗ Segment by spend tier only | ✓ Power Curve Principal™ — 7-factor scoring, Buyer DNA™ match |
| Objection handling | ✗ Ad hoc — AP team learning as they go | ~ Generic script, not program-specific | ✓ Scripted, tested playbook for 12 most common supplier objections |
| Evergreen / perpetual re-engagement | ✗ Event-based — program goes cold | ✗ Contracted term only — no ongoing motion | ✓ Evergreen Enablement™ — signal-triggered, never goes cold |
| Real-time issuer visibility | ✗ Spreadsheet, manual updates | ✗ End-of-contract report | ✓ Live Issuer Hub — portfolio-wide activation dashboard |
| Pricing model | FTE cost + overhead regardless of outcome | $50K–$200K flat fee regardless of outcome | ✓ Performance only — you pay a % of rebates earned |
| Typical activation rate | 8–12% (industry floor) | 10–15% (marginal improvement) | 2–3× industry average |
Six proprietary systems that no BPO, bank team, or SaaS platform has. Built from first principles by someone who closed a $25B program.
We'll review your current buyer portfolio, model the activation gap, and show you what a B2B Activate program would look like at your volume. No pitch deck. No commitment. Just the numbers.